Bacteria | (W.s / m2) |
---|---|
Staphyloccus species | 1800 – 2600 |
Streptococcus species | 2000 – 6100 |
Shigella paradysenteriae | 1680 |
Spirillum rubrum | 4400 |
Pseudomonas species | 3500 – 5500 |
Escherichia Coli | 3000 |
Myobacterium Tuberculosis | 10 |
Yeasts | |
Saccharomyces Cerevisiae | 33 –100 |
Mould Spores | |
Aspergillus Niger | 3300 |
Radiation doses required for 90% inactivation of micro-organisms
11 May 2015 / 0 comments
Leave a Reply